<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Women Option Traders</title>
	<atom:link href="http://www.womenoptiontraders.com/blog/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.womenoptiontraders.com/blog</link>
	<description>Spare Time Option Trading: Relevant Facts, Rules &#38; Skills</description>
	<lastBuildDate>Tue, 08 Feb 2011 12:54:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Requested Forum by Wendy</title>
		<link>http://www.womenoptiontraders.com/blog/2009/11/03/requested-forum/comment-page-1#comment-965</link>
		<dc:creator>Wendy</dc:creator>
		<pubDate>Tue, 08 Feb 2011 12:54:52 +0000</pubDate>
		<guid isPermaLink="false">http://womenoptiontraders.com/blog/?p=139#comment-965</guid>
		<description>No problem. At the moment, time doesn&#039;t allow me to do the webinars, but maybe in the future. I will keep you posted.</description>
		<content:encoded><![CDATA[<p>No problem. At the moment, time doesn&#8217;t allow me to do the webinars, but maybe in the future. I will keep you posted.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Requested Forum by Wendy</title>
		<link>http://www.womenoptiontraders.com/blog/2009/11/03/requested-forum/comment-page-1#comment-964</link>
		<dc:creator>Wendy</dc:creator>
		<pubDate>Tue, 08 Feb 2011 12:54:02 +0000</pubDate>
		<guid isPermaLink="false">http://womenoptiontraders.com/blog/?p=139#comment-964</guid>
		<description>Hi Portia.  The open interest really needs to be pretty good right from the get go. Close to 100.  Interest will pick up in it, especially after it starts making a move.  Often times there will be one or two options, maybe out a little bit, that will fit the bill.  I try to take a quick peek before listing them to make sure that there is at least one option that would be good, but there are times I stretch a bit and admittedly, other times that time doesn&#039;t allow a good check-up of each stock.  

Gosh, I haven&#039;t been aware of any that weren&#039;t optionable. That would have a bigger blunder, if so, sorry.  

If you don&#039;t find enough open interest, drop the stock. You wouldn&#039;t want to be in an option you couldn&#039;t sell.

Of course, remember that open interest is one aspect and the spread is another you have to be watchful for if there isn&#039;t a lot of volume.</description>
		<content:encoded><![CDATA[<p>Hi Portia.  The open interest really needs to be pretty good right from the get go. Close to 100.  Interest will pick up in it, especially after it starts making a move.  Often times there will be one or two options, maybe out a little bit, that will fit the bill.  I try to take a quick peek before listing them to make sure that there is at least one option that would be good, but there are times I stretch a bit and admittedly, other times that time doesn&#8217;t allow a good check-up of each stock.  </p>
<p>Gosh, I haven&#8217;t been aware of any that weren&#8217;t optionable. That would have a bigger blunder, if so, sorry.  </p>
<p>If you don&#8217;t find enough open interest, drop the stock. You wouldn&#8217;t want to be in an option you couldn&#8217;t sell.</p>
<p>Of course, remember that open interest is one aspect and the spread is another you have to be watchful for if there isn&#8217;t a lot of volume.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Requested Forum by Portia</title>
		<link>http://www.womenoptiontraders.com/blog/2009/11/03/requested-forum/comment-page-1#comment-963</link>
		<dc:creator>Portia</dc:creator>
		<pubDate>Tue, 08 Feb 2011 11:10:42 +0000</pubDate>
		<guid isPermaLink="false">http://womenoptiontraders.com/blog/?p=139#comment-963</guid>
		<description>When looking at bigcharts.com if there is no or very low open interest now, will there be higher open interest in the future or is it best to delete that company from my list?

I find a lot of stocks from your squeeze newsletter that show awesome squeeze patterns but when I do my due diligence, I can&#039;t seem to purchase any of them because the open interest is low or not listed. Please advise. Thanks!

Portia</description>
		<content:encoded><![CDATA[<p>When looking at bigcharts.com if there is no or very low open interest now, will there be higher open interest in the future or is it best to delete that company from my list?</p>
<p>I find a lot of stocks from your squeeze newsletter that show awesome squeeze patterns but when I do my due diligence, I can&#8217;t seem to purchase any of them because the open interest is low or not listed. Please advise. Thanks!</p>
<p>Portia</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Requested Forum by katiemay</title>
		<link>http://www.womenoptiontraders.com/blog/2009/11/03/requested-forum/comment-page-1#comment-478</link>
		<dc:creator>katiemay</dc:creator>
		<pubDate>Sun, 31 Jan 2010 13:22:17 +0000</pubDate>
		<guid isPermaLink="false">http://womenoptiontraders.com/blog/?p=139#comment-478</guid>
		<description>Wendy, looking at your products page. I wanted to know if I can still purchase the web classes?
Thank you also for spending so much time on my questions last night.</description>
		<content:encoded><![CDATA[<p>Wendy, looking at your products page. I wanted to know if I can still purchase the web classes?<br />
Thank you also for spending so much time on my questions last night.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pay Attention To Where A Candle Closes by admin</title>
		<link>http://www.womenoptiontraders.com/blog/2009/11/10/pay-attention-to-where-a-candle-closes/comment-page-1#comment-402</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 29 Dec 2009 21:47:24 +0000</pubDate>
		<guid isPermaLink="false">http://womenoptiontraders.com/blog/?p=143#comment-402</guid>
		<description>Hi Mary Ann. I see you already found the forum. lol. The book was written toward the end of 2008 and first of 2009 before the big market correction. That shake up changed some of the fundamental settings because most of the stocks experienced severe pullbacks, some losing 50% of their value or more. Feel free to be flexible with the candidate criteria.  Maybe lower the EPS rating to 75, and the RSI to 80. Overall, I still prefer the IBD composite to be 99, maybe letting a few as low as 95 slip into my watch list, if there is something else positive that has peaked my interest.  Because we have been in an uptrend for the last few months many stocks (most) will have or be in overbought condition, so I&#039;d advise waiting for a pullback. Then too as new sectors begin to rise in standing their top stocks will start from lower indicators and will begin to look more positive.  Either from the IBD or from the Women Option Traders public chart list that I post on stockcharts.com, make a list in a notebook of the 32 sectors each week with the date, then the following week list that week&#039;s standing. Soon you will see which sectors are moving up and which are dropping back. This will give you a clue as to which sectors and stocks to start zeroing in on. Ex: 1) Software 2) Medical 3) Business Services, etc. Maybe next week #16) Telecom will be #10) and where 2 weeks before it was #18), you can see it is rising. Check out the high rated stocks in that sector. Hope this helps.</description>
		<content:encoded><![CDATA[<p>Hi Mary Ann. I see you already found the forum. lol. The book was written toward the end of 2008 and first of 2009 before the big market correction. That shake up changed some of the fundamental settings because most of the stocks experienced severe pullbacks, some losing 50% of their value or more. Feel free to be flexible with the candidate criteria.  Maybe lower the EPS rating to 75, and the RSI to 80. Overall, I still prefer the IBD composite to be 99, maybe letting a few as low as 95 slip into my watch list, if there is something else positive that has peaked my interest.  Because we have been in an uptrend for the last few months many stocks (most) will have or be in overbought condition, so I&#8217;d advise waiting for a pullback. Then too as new sectors begin to rise in standing their top stocks will start from lower indicators and will begin to look more positive.  Either from the IBD or from the Women Option Traders public chart list that I post on stockcharts.com, make a list in a notebook of the 32 sectors each week with the date, then the following week list that week&#8217;s standing. Soon you will see which sectors are moving up and which are dropping back. This will give you a clue as to which sectors and stocks to start zeroing in on. Ex: 1) Software 2) Medical 3) Business Services, etc. Maybe next week #16) Telecom will be #10) and where 2 weeks before it was #18), you can see it is rising. Check out the high rated stocks in that sector. Hope this helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pay Attention To Where A Candle Closes by MaryAnn</title>
		<link>http://www.womenoptiontraders.com/blog/2009/11/10/pay-attention-to-where-a-candle-closes/comment-page-1#comment-401</link>
		<dc:creator>MaryAnn</dc:creator>
		<pubDate>Tue, 29 Dec 2009 15:37:38 +0000</pubDate>
		<guid isPermaLink="false">http://womenoptiontraders.com/blog/?p=143#comment-401</guid>
		<description>I&#039;ve read the book - I really enjoyed it. But I cannot find any stocks that fit the criteria - I must have missed something. I did the list from IBD - but none of the stocks that fit the 80/90 rule had a STO or Williams $R that was rising - the lines were already near the top. What did I miss? Should I be watching them and waiting until they drop and then buy the options on the upswing? Feel free to just tell me to reread the book - but it would help if you could point me in the right direction.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve read the book &#8211; I really enjoyed it. But I cannot find any stocks that fit the criteria &#8211; I must have missed something. I did the list from IBD &#8211; but none of the stocks that fit the 80/90 rule had a STO or Williams $R that was rising &#8211; the lines were already near the top. What did I miss? Should I be watching them and waiting until they drop and then buy the options on the upswing? Feel free to just tell me to reread the book &#8211; but it would help if you could point me in the right direction.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pay Attention To Where A Candle Closes by Bev Jackson</title>
		<link>http://www.womenoptiontraders.com/blog/2009/11/10/pay-attention-to-where-a-candle-closes/comment-page-1#comment-400</link>
		<dc:creator>Bev Jackson</dc:creator>
		<pubDate>Mon, 28 Dec 2009 16:56:33 +0000</pubDate>
		<guid isPermaLink="false">http://womenoptiontraders.com/blog/?p=143#comment-400</guid>
		<description>Good info, Wendy.  I&#039;m busy putting together my plan and strategies (and learning more).  Back to virtual, and enjoying the details.  It takes a bit of doing to fully appreciate OptionsXpress &#039;tools&#039; which are terrific!</description>
		<content:encoded><![CDATA[<p>Good info, Wendy.  I&#8217;m busy putting together my plan and strategies (and learning more).  Back to virtual, and enjoying the details.  It takes a bit of doing to fully appreciate OptionsXpress &#8216;tools&#8217; which are terrific!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Seasonality and the Stock Market by admin</title>
		<link>http://www.womenoptiontraders.com/blog/2009/09/16/seasonality-and-the-stock-market/comment-page-1#comment-379</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 02 Nov 2009 15:02:55 +0000</pubDate>
		<guid isPermaLink="false">http://womenoptiontraders.com/blog/?p=131#comment-379</guid>
		<description>Thanks, Casey! 
If you are able to isolate a reverse squeeze let me know. I have pondered the same puzzle without success. It takes a large and steady drop to create a squeeze, therefore, I guess any major upward movement would be the reverse. We know anything that goes up must come down, but I have not found a pattern that says when, except a drop from the region of being oversold.</description>
		<content:encoded><![CDATA[<p>Thanks, Casey!<br />
If you are able to isolate a reverse squeeze let me know. I have pondered the same puzzle without success. It takes a large and steady drop to create a squeeze, therefore, I guess any major upward movement would be the reverse. We know anything that goes up must come down, but I have not found a pattern that says when, except a drop from the region of being oversold.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Seasonality and the Stock Market by Bev Jackson</title>
		<link>http://www.womenoptiontraders.com/blog/2009/09/16/seasonality-and-the-stock-market/comment-page-1#comment-377</link>
		<dc:creator>Bev Jackson</dc:creator>
		<pubDate>Tue, 20 Oct 2009 04:08:15 +0000</pubDate>
		<guid isPermaLink="false">http://womenoptiontraders.com/blog/?p=131#comment-377</guid>
		<description>thanks for these cyclical %&#039;s.   Really helpful.</description>
		<content:encoded><![CDATA[<p>thanks for these cyclical %&#8217;s.   Really helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Seasonality and the Stock Market by Casie</title>
		<link>http://www.womenoptiontraders.com/blog/2009/09/16/seasonality-and-the-stock-market/comment-page-1#comment-376</link>
		<dc:creator>Casie</dc:creator>
		<pubDate>Tue, 06 Oct 2009 17:20:36 +0000</pubDate>
		<guid isPermaLink="false">http://womenoptiontraders.com/blog/?p=131#comment-376</guid>
		<description>This is great info!  I love how you always manage to make it so digestible.  

Sorta related question.  I keep finding squeezes everywhere now thanks to your book, but I don&#039;t see an easy way to see a &quot;reverse squeeze&quot; so I can place some puts.  Is there an indicator that makes this easy?</description>
		<content:encoded><![CDATA[<p>This is great info!  I love how you always manage to make it so digestible.  </p>
<p>Sorta related question.  I keep finding squeezes everywhere now thanks to your book, but I don&#8217;t see an easy way to see a &#8220;reverse squeeze&#8221; so I can place some puts.  Is there an indicator that makes this easy?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

