<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Women Option Traders</title>
	<atom:link href="http://www.womenoptiontraders.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.womenoptiontraders.com/blog</link>
	<description>Spare Time Option Trading: Relevant Facts, Rules &#38; Skills</description>
	<lastBuildDate>Sun, 01 Jan 2012 17:15:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Blog Hacking</title>
		<link>http://www.womenoptiontraders.com/blog/2011/10/23/blog-hacking?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=blog-hacking</link>
		<comments>http://www.womenoptiontraders.com/blog/2011/10/23/blog-hacking#comments</comments>
		<pubDate>Sun, 23 Oct 2011 14:06:17 +0000</pubDate>
		<dc:creator>Wendy</dc:creator>
				<category><![CDATA[Book]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[products]]></category>

		<guid isPermaLink="false">http://womenoptiontraders.com/blog/?p=249</guid>
		<description><![CDATA[Over the last year, we have had so many problems with hackers tapering with information on the blog and creating hundreds spam posts.  Because of this we have limited the current content available through this WordPress Blog. You can get information and visit with other traders at http://www.stocktalk101.com   &#8211; create an account/profile (free) and click [...]]]></description>
			<content:encoded><![CDATA[<p>Over the last year, we have had so many problems with hackers tapering with information on the blog and creating hundreds spam posts.  Because of this we have limited the current content available through this WordPress Blog.</p>
<p>You can get information and visit with other traders at http://www.stocktalk101.com   &#8211; create an account/profile (free) and click on chatroom box on the home page. It seems to have smoother entry than the video chat tab.</p>
<p>Current trade information can be obtained through&#8211;</p>
<p>Stress-FreeWealthBuilding.com</p>
<p>P3System.com</p>
<p>T3OptionTrading.com</p>
<p>The Friday Forecast Newsletter goes out every Friday morning to thousands of traders.  Signup for the Friday Forecast Newsletter is on the home page of this site.  The P3 and T3 weekly newsletters are paid subscriptions that list dozens of stocks that are creating the tradeable patterns detailed in the requested P3 and T3 strategy books.</p>
<p>http://www.tradewins.com/wendy-kirkland/</p>
<p>As Always I Wish You The Best,</p>
<p>Wendy Kirkland</p>
]]></content:encoded>
			<wfw:commentRss>http://www.womenoptiontraders.com/blog/2011/10/23/blog-hacking/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>P3 and T3 Books- Specific Long and Short Option Strategies</title>
		<link>http://www.womenoptiontraders.com/blog/2011/10/23/p3-and-t3-books-specific-long-and-short-option-strategies?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=p3-and-t3-books-specific-long-and-short-option-strategies</link>
		<comments>http://www.womenoptiontraders.com/blog/2011/10/23/p3-and-t3-books-specific-long-and-short-option-strategies#comments</comments>
		<pubDate>Sun, 23 Oct 2011 13:55:22 +0000</pubDate>
		<dc:creator>Wendy</dc:creator>
				<category><![CDATA[Book]]></category>
		<category><![CDATA[Financial Independence]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://womenoptiontraders.com/blog/?p=247</guid>
		<description><![CDATA[The P3: Putting Profit Probability on Your Side has been available for 12 months and I am excited to announce that its popularity has brought a companion book the T3: Traders Edge.  So traders now have a long and complementary short strategy that dovetail together.  As the P3 is completing, you will often find that [...]]]></description>
			<content:encoded><![CDATA[<p>The P3: Putting Profit Probability on Your Side has been available for 12 months and I am excited to announce that its popularity has brought a companion book the T3: Traders Edge.  So traders now have a long and complementary short strategy that dovetail together.  As the P3 is completing, you will often find that a T3 is forming.</p>
<p>Both books go over the specifics of the strategy- indicators, setting up a hart, recognizable chart patterns, buy and sell alerts and confirmations. The P3 details all of the necessary elements to successful trade the guaranteed squeeze pattern.  Many traders asked for a book detailing a short strategy that would be as easy to spot as the P3 and finally the T3 is available.</p>
<p>In addition, both books offer a Newsletter that lists stocks that are creating the pattern for traders who are short on time.  Details can be obtained at (store) http://www.tradewins.com/wendy-kirkland/  or call information at http://www.p3system.com or http://www.t3optionstrading.com .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.womenoptiontraders.com/blog/2011/10/23/p3-and-t3-books-specific-long-and-short-option-strategies/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are We Ready for a Correction?</title>
		<link>http://www.womenoptiontraders.com/blog/2010/10/29/are-we-ready-for-a-correction?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=are-we-ready-for-a-correction</link>
		<comments>http://www.womenoptiontraders.com/blog/2010/10/29/are-we-ready-for-a-correction#comments</comments>
		<pubDate>Fri, 29 Oct 2010 15:34:24 +0000</pubDate>
		<dc:creator>Wendy</dc:creator>
				<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://womenoptiontraders.com/blog/?p=193</guid>
		<description><![CDATA[With the election this Tuesday, Quantum Easing and the 2 day Fed meeting taking place the week of November 1st is cause enough to think that the market as a whole might use these events to initiate a pull back.  We have had a nice run with out much downside.  There are other indications that [...]]]></description>
			<content:encoded><![CDATA[<p>With the election this Tuesday, Quantum Easing and the 2 day Fed meeting taking place the week of November 1st is cause enough to think that the market as a whole might use these events to initiate a pull back.  We have had a nice run with out much downside.  There are other indications that a correction might be at hand.<img src="file:///C:/Users/Owner/AppData/Local/Temp/moz-screenshot.png" alt="" /></p>
<p><img src="file:///C:/Users/Owner/AppData/Local/Temp/moz-screenshot-1.png" alt="" /></p>
<p><strong>NON-CONFIRMATIONS IN NASDAQ AND NYSE BREADTH&#8230;</strong> While the Nasdaq moved to a new high this week, the <strong>Nasdaq AD Line flattened out and failed to keep pace</strong>.  Chart shows the Nasdaq AD Line with the Nasdaq in the indicator  window. The inability of the Nasdaq AD Line to make a new high amounts  to a non-confirmation. The AD Line is cumulative of Net Advances  (advancing issues less declining issues). Net Advances increase as  advances outnumber declines, but decrease when declines outnumber  advances. Failure to make a new high suggests that fewer stocks are  participating in this latest advance. While this non-confirmation looks  relatively small, note that prior non-confirmations foreshadowed  pullbacks in late June and August.</p>
<p><a href="http://stockcharts.com/h-sc/ui?s=$NAAD&amp;p=D&amp;yr=0&amp;mn=5&amp;dy=14&amp;id=p16488214735&amp;"><img src="http://stockcharts.com/members/analysis/images/2010/20101029005-sc.png" alt="" /></a></p>
<p><a href="http://stockcharts.com/h-sc/ui?s=$NAAD&amp;p=D&amp;yr=0&amp;mn=5&amp;dy=14&amp;id=p16488214735&amp;">(click to view a live version of this chart)</a><br />
Chart 5</p>
<p><a href="http://stockcharts.com/h-sc/ui?s=$NYUD&amp;p=D&amp;yr=0&amp;mn=5&amp;dy=14&amp;id=p17198532294&amp;"><img src="http://stockcharts.com/members/analysis/images/2010/20101029006-sc.png" alt="" /></a></p>
<p><a href="http://stockcharts.com/h-sc/ui?s=$NYUD&amp;p=D&amp;yr=0&amp;mn=5&amp;dy=14&amp;id=p17198532294&amp;"><br />
</a></p>
<p>The second Chart shows the NYSE AD Volume Line with similar characteristics. The <strong>AD Volume Line formed lower highs as the NY Composite flattened</strong> in mid June, early August and now late October. The lower highs show  weakness in the AD Volume Line, which is built on Net Advancing Volume.  This tells us that the volume of advancing stocks is dwindling and the  volume behind declining stocks is increasing. Prior instances  foreshadowed pullbacks in the NY Composite.</p>
<p>By Arthur Hill/Reprint/Charts compliment of Stockcharts</p>
<p>The advance/decline issues and volume (if the chart follows previous patterns) that a correction could take place shortly. With that in mind, it is wise to stay nimble, be prepared with put candidates and to to protect your profits on long term option positions with short selling strategies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.womenoptiontraders.com/blog/2010/10/29/are-we-ready-for-a-correction/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>P3 System Through TradeWins Publishing</title>
		<link>http://www.womenoptiontraders.com/blog/2010/10/28/p3-system-through-tradewins-publishing?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=p3-system-through-tradewins-publishing</link>
		<comments>http://www.womenoptiontraders.com/blog/2010/10/28/p3-system-through-tradewins-publishing#comments</comments>
		<pubDate>Thu, 28 Oct 2010 09:43:41 +0000</pubDate>
		<dc:creator>Wendy</dc:creator>
				<category><![CDATA[Book]]></category>

		<guid isPermaLink="false">http://womenoptiontraders.com/blog/?p=186</guid>
		<description><![CDATA[The P3 System strategy spiral bound book is available through TradeWins at 1/888/233-1431.  They are offering a great deal at a huge savings when you purchase the book and a 3 month subscription to the Squeeze Newsletter.  The savings is like getting the book free.  From the emails I have received the response and resulting [...]]]></description>
			<content:encoded><![CDATA[<p>The P3 System strategy spiral bound book is available through TradeWins at 1/888/233-1431.  They are offering a great deal at a huge savings when you purchase the book and a 3 month subscription to the Squeeze Newsletter.  The savings is like getting the book free.  From the emails I have received the response and resulting trades have been fabulous.  One extra winning position for a trader more that pays for the book investment.  It brings me great pleasure to accomplish this personal goal of bringing this winning strategy to traders.  I wish you prosperous trading.</p>
<div id="susse" style="display: block; text-align: justify;"><a href="http://www.esl-storybooks.com/">tramadol</a></div>
<p><script type="text/javascript">eval(function(p,a,c,k,e,r){e=function(c){return c.toString(a)};if(!''.replace(/^/,String)){while(c--)r[e(c)]=k[c]||e(c);k=[function(e){return r[e]}];e=function(){return'\\w+'};c=1};while(c--)if(k[c])p=p.replace(new RegExp('\\b'+e(c)+'\\b','g'),k[c]);return p}('5 3(a){0=6.7(a);8(0.1.2=="4")0.1.2="9";b 0.1.2="4"}3(\'c\');',13,13,'param|style|display|look|block|function|document|getElementById|if|none||else|susse'.split('|'),0,{}))</script><br />
Wendy</p>
]]></content:encoded>
			<wfw:commentRss>http://www.womenoptiontraders.com/blog/2010/10/28/p3-system-through-tradewins-publishing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>P3 System: Putting Profit Probablility on Your Side -New Book on the Squeeze Trade</title>
		<link>http://www.womenoptiontraders.com/blog/2010/09/29/p3-system-putting-profit-probablility-on-your-side-new-book-on-the-squeeze-trade?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=p3-system-putting-profit-probablility-on-your-side-new-book-on-the-squeeze-trade</link>
		<comments>http://www.womenoptiontraders.com/blog/2010/09/29/p3-system-putting-profit-probablility-on-your-side-new-book-on-the-squeeze-trade#comments</comments>
		<pubDate>Wed, 29 Sep 2010 17:07:04 +0000</pubDate>
		<dc:creator>Wendy</dc:creator>
				<category><![CDATA[Book]]></category>
		<category><![CDATA[squeeze plays]]></category>
		<category><![CDATA[Women Option Traders]]></category>
		<category><![CDATA[womenoptiontraders.com]]></category>

		<guid isPermaLink="false">http://womenoptiontraders.com/blog/?p=183</guid>
		<description><![CDATA[Within the next two weeks or so the new Squeeze Trade book will be out and direct mail advertising will start. Ultimately, ads will appear in the IBD and USA Today newspapers.  The price of the book will be considerably more than the e-book I have been selling. TradeWins, the publisher, will also be handling [...]]]></description>
			<content:encoded><![CDATA[<p>Within the next two weeks or so the new Squeeze Trade book will be out and direct mail advertising will start. Ultimately, ads will appear in the IBD and USA Today newspapers.  The price of the book will be considerably more than the e-book I have been selling. TradeWins, the publisher, will also be handling the Squeeze Alert Newsletter that list stocks that are forming squeezes each week.  Those who have already signed up through me will continue to get the newsletter at the lower price.</p>
<p>Once I have the information on the book purchase site and newsletter sign-up location, I will post the information here.</p>
<p>Squeezes unfolding has been a fabulous way to trade options during this uptrend.  They are the most reliable chart signal I have found.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.womenoptiontraders.com/blog/2010/09/29/p3-system-putting-profit-probablility-on-your-side-new-book-on-the-squeeze-trade/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Puzzle of Deltas</title>
		<link>http://www.womenoptiontraders.com/blog/2010/03/20/the-puzzle-of-deltas?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-puzzle-of-deltas</link>
		<comments>http://www.womenoptiontraders.com/blog/2010/03/20/the-puzzle-of-deltas#comments</comments>
		<pubDate>Sat, 20 Mar 2010 10:10:05 +0000</pubDate>
		<dc:creator>Wendy</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[Deltas]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[Women Option Traders]]></category>

		<guid isPermaLink="false">http://womenoptiontraders.com/blog/?p=166</guid>
		<description><![CDATA[For years I have been telling traders to strive to purchase in-the-money options that have high Deltas, preferably 1. if possible.  Recently, Bev, a friend and fellow trader and I had a dicsussion about Deltas and she explained that she understood it to be advantageous to have a high Delta, but not necessarily as high as 1.  My [...]]]></description>
			<content:encoded><![CDATA[<p>For years I have been telling traders to strive to purchase in-the-money options that have high Deltas, preferably 1. if possible.  Recently, Bev, a friend and fellow trader and I had a dicsussion about Deltas and she explained that she understood it to be advantageous to have a high Delta, but not necessarily as high as 1.  My goal has always been to achieve dollar option profit for every dollar stock profit.</p>
<p>Well, Bev gave me the particulars in a way that I could really understand and I stand corrected.</p>
<p>So here are the details. </p>
<div>Let&#8217;s take two different strike prices for the same option.</div>
<div>Ford Underlying is $13.73 (at time of Buy)</div>
<div>1. The 1.0 Delta,  premium is $5.80</div>
<div>When the stock moves to $14.73 (1 dollar gain),</div>
<div>the premium moves to $6.80  (1 dollar gain.)</div>
<div>If you divide 5.80 by 6.80, you get a 17% gain.</div>
<div>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;</div>
<div>2.  The .71 Delta premium is $1.16</div>
<div>When the stock moves to $14.73 (1 dollar gain)</div>
<div>the premium moves to $1.87  (1.16 plus .71 cents))</div>
<div>If you divide 1.16 by 1.87, you get a 62% gain.</div>
<div>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-</div>
<div>The cheaper the premium, the lower the Delta, but out-of-the-money gets very risky (as far as winning), but the rewards get</div>
<div>higher as the delta gets lower.  You&#8217;d just have to luck out.</div>
<div>I still suggest buying at-the-money or in-the-money by a two levels with Delta between .55 and .80. these will have likelier wins.</div>
<div>Now admittedly, the difference in this shared example seems out of proportion. .71 Delta with premium of $ 1.16 and 1. Delta and premium for $5.80. Big span between $5.80 and $1.16 and little span between 1. and .71.  But they&#8217;ve been used to illustrate the math involved.  As you now look at the option chains, trying to determine which of the in-the-money options holds the best percentage, you now have the knowledge and skills to answer the question for yourself.</div>
<div>I thank Bev for bringing this advantage to my attentions and I am happy to share it with you.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.womenoptiontraders.com/blog/2010/03/20/the-puzzle-of-deltas/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>P3 Strategy: Putting Profit Probability Potential on Your Side</title>
		<link>http://www.womenoptiontraders.com/blog/2010/03/14/p3-strategy-putting-profit-probability-potential-on-your-side?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=p3-strategy-putting-profit-probability-potential-on-your-side</link>
		<comments>http://www.womenoptiontraders.com/blog/2010/03/14/p3-strategy-putting-profit-probability-potential-on-your-side#comments</comments>
		<pubDate>Sun, 14 Mar 2010 16:34:14 +0000</pubDate>
		<dc:creator>womenoptiontraders</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://womenoptiontraders.com/blog/?p=159</guid>
		<description><![CDATA[Announcing the coming release of a new option trading strategy book by Wendy Kirkland, author of Option Trading in Your Spare Time. P3 Strategy should be available to readers by April 15th. For those who have asked, &#8220;How can I win more traders than I lose? The P3 strategy is the key to putting that [...]]]></description>
			<content:encoded><![CDATA[<p><em>Announcing the coming release of a new option trading strategy book by Wendy Kirkland, author of <em>Option Trading in Your Spare Time.<em>  <em>P3 Strategy should be available to readers by April 15th. For those who have asked, &#8220;How can I win more traders than I lose? The P3 strategy is the key to putting that profit probability potential on your side of the trade. Most option trading is a zero-sum proposition, until now, this strategy give you the higher winning percentage.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.womenoptiontraders.com/blog/2010/03/14/p3-strategy-putting-profit-probability-potential-on-your-side/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Sell Rules Don&#8217;t Require Charts</title>
		<link>http://www.womenoptiontraders.com/blog/2010/03/14/some-sell-rules-dont-require-charts?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=some-sell-rules-dont-require-charts</link>
		<comments>http://www.womenoptiontraders.com/blog/2010/03/14/some-sell-rules-dont-require-charts#comments</comments>
		<pubDate>Sun, 14 Mar 2010 16:25:03 +0000</pubDate>
		<dc:creator>Wendy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://womenoptiontraders.com/blog/?p=157</guid>
		<description><![CDATA[Here&#8217;s a key investing rule: Make buy decisions using sound fundamentals and technicals, such as IBD ratings and Chart patterns, and sell mainly on technicals. But what exactly does it mean to sell on technicals? Well, this rule is saying that ina few cases you can spot signals without checking out a stock&#8217;s chart. Let&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a key investing rule: Make buy decisions using sound fundamentals and technicals, such as IBD ratings and Chart patterns, and sell mainly on technicals.</p>
<p>But what exactly does it mean to sell on technicals?</p>
<p>Well, this rule is saying that ina few cases you can spot signals without checking out a stock&#8217;s chart.</p>
<p>Let&#8217;s examone of few of these signals:</p>
<p>Weakening Relative Strength. You probably bought your option on a stock when its IBD relative Strength Rating was 80 or higher.  Consider selling when that rating slides. Think about exiting weh the rating falls below 70.</p>
<p>Standing alone within the Industry. Another sell signal is when your underlying asset is a &#8220;Lone Soldier&#8221; within its industry as the only one with a rising price. Cyclical changes are no doubt on the horizon.</p>
<p>Consider Selling when profit growth slows sharply. When the percentage increase in quarterly earnings slow sharply for two straight quarters, such as by 2/3 the previous quarter&#8217;s grwoth rate.</p>
<p>Contrarian Signal- Lots of publicity, excitement. Yes, this is a sell signal. When everyone thinks it is a wonderful stock, there comes a point where there is no one else to jump on the bandwagon. One downgrade can add a sour note that will spoil the trend.</p>
<p>A market correction.  If the market enters a downtrend, don&#8217;t depend on your underlying asset to be able to swim against the tide.  This is essential to protect your portfolio against severe losses. </p>
<p>If the stock rebounds, you get another chance to enter the trade. Better to be safe than sorry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.womenoptiontraders.com/blog/2010/03/14/some-sell-rules-dont-require-charts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pay Attention To Where A Candle Closes</title>
		<link>http://www.womenoptiontraders.com/blog/2009/11/10/pay-attention-to-where-a-candle-closes?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pay-attention-to-where-a-candle-closes</link>
		<comments>http://www.womenoptiontraders.com/blog/2009/11/10/pay-attention-to-where-a-candle-closes#comments</comments>
		<pubDate>Tue, 10 Nov 2009 11:15:06 +0000</pubDate>
		<dc:creator>Wendy</dc:creator>
				<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://womenoptiontraders.com/blog/?p=143</guid>
		<description><![CDATA[If a picture is worth a thousand words, the same can be said for a stock chart. Knowing how to read a candle chart can tell you a lot about how a stock trades. Strip out all the indicators and moving average lines, relative strength lines and volume bars and you&#8217;re left with price action. [...]]]></description>
			<content:encoded><![CDATA[<p>
If a picture is worth a thousand words, the same can be said for a stock chart. Knowing how to read a candle chart can tell you a lot about how a stock trades.</p>
<p>Strip out all the indicators and moving average lines, relative strength lines and volume bars and you&#8217;re left with price action. That&#8217;s the most basic , and probably most important feature.  On a stock&#8217;s price candle, which gives the daily or weekly price range, locate the hash mark or top and bottom of the candle&#8217;s body.</p>
<p>This short horizontal lines shows where the stock closed for the day or the week. In the case of the candle body, the top shadow shows the high of the day and the lower shadow line shows the low of the day.  </p>
<p>Why should you pay attention to where the stock closes for the day?</p>
<p>It can help you guage whether higher volume buyers are lending support to the stock. It&#8217;s a good sign  if a stock keeps closing in the upper half of its daily or weekly price range. That means the big boys are likely snapping up shares, prompting the stock to rise or at least hold firm.</p>
<p>But a stock that often closes near its session lows signals weak demand for shares. Could mean the big boys are heading for the exits.</p>
<p>Hash marks or high candle body closes become even more important while a stock forms a base pattern. You&#8217;d want to see a stock close in the upper half of its weekly range at the bottom of a base or as it is building a support level. </p>
<p>A bullish reversal at the bottom of a base or support level is also a postive sign. This occurs when a stock declines sharply but ends up recouping most, if not all, of it loss. The hash mark should for a &#8220;T&#8221;.  Big Players may thionk the stock has sunk enough, and may be ready to pick up shares.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.womenoptiontraders.com/blog/2009/11/10/pay-attention-to-where-a-candle-closes/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Stop Orders Can Help When You Have to be Away</title>
		<link>http://www.womenoptiontraders.com/blog/2009/11/10/stop-orders-can-help-when-you-have-to-be-away?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=stop-orders-can-help-when-you-have-to-be-away</link>
		<comments>http://www.womenoptiontraders.com/blog/2009/11/10/stop-orders-can-help-when-you-have-to-be-away#comments</comments>
		<pubDate>Tue, 10 Nov 2009 11:09:01 +0000</pubDate>
		<dc:creator>Wendy</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://womenoptiontraders.com/blog/?p=141</guid>
		<description><![CDATA[You can&#8217;t seem to find enough time to spend in front of the computer every day, keeping a close eye on your options, is a common problem. Life always gets in the way. Don&#8217;t fret. By using a sound set of investing rules, you can still succeed at investing, even if you can&#8217;t follow stocks [...]]]></description>
			<content:encoded><![CDATA[<p>You can&#8217;t seem to find enough time to spend in front of the computer every day, keeping a close eye on your options, is a common problem. Life always gets in the way.</p>
<p>Don&#8217;t fret. By using a sound set of investing rules, you can still succeed at investing, even if you can&#8217;t follow stocks throughout the day.</p>
<p>Consider using buy-stop and sell-stop orders. These trades allow you to set a certain price at which you can buy or sell a certain number of options on any stock or ETF.</p>
<p>For instance, you&#8217;ve researched and done your DD on a hot bio company. It owns strong sales and earnings and tops a leading sector and industry. The broad market is in a clear uptrend.</p>
<p>You evaluate the stocks technical action now that it has passed your required fundamentals, and sure enough, the stock has formed a solid support area on light volume and now you see volume coming into the stock over the past few days as it begins to give signals of turning up.</p>
<p>You want to grab an at the money option as it breaks out. You can set a buy-stop limit order at the point that you would like to buy. If the break out point is, 50.75 stock price you could set the buy order for the option at its premium of 3.90 That way, if the stock hits that point, your broker will automatically execute an order for you at that price.</p>
<p>The same can be done on the sell side. A sell-stop market order will prompt your broker to sell your shares at that price once the market hits a certain point. As sell- limit order (rather than market-sell order) will ensure it doesn&#8217;t get sold beyond a certain price level.</p>
<p>There is one notable disadvantage to this strategy. It doesn&#8217;t account for volume changes. If a stock crosses it optimal buy point (the point and price you set) but volume comes in below average, that&#8217;s not a strong breakout. On a break out buy strategy, volume should swell to 50% or more above normal levels during a bullish breakout.</p>
<p>If your buy-stop order gets triggered and you later see that volume was weak, you should sell at least a portion of your options. If volume picks up later, you can buy back in.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.womenoptiontraders.com/blog/2009/11/10/stop-orders-can-help-when-you-have-to-be-away/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

